Recent Workouts
When | Workout | Athlete | Points |
---|---|---|---|
6 days | Fittest Alive Challenge | dvorozilch... | 1.6 |
9 days | Dumbbell Cardio Stack 40 | dvorozilch... | 859.2 |
9 days | Fittest Alive | Doogles | 10.0 |
11 days | 3-Min Challenge | chih.yen54... | 50.9 |
11 days | 3-Min Challenge | chih.yen54... | 58.6 |
11 days | 3-Min Challenge | chih.yen54... | 29.0 |
11 days | Fittest Alive | chih.yen54... | 194.6 |
11 days | Fittest Alive Challenge | chih.yen54... | 33.8 |
11 days | 3-Min Challenge | chih.yen54... | 44.0 |
11 days | Fittest Alive | chih.yen54... | 128.6 |
Featured Workout Leaderboards
39 sessions
7 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 438.5 | 73 days |
2 | lvgfitnessstudi... | 414.3 | 75 days |
3 | chih.yen54082 | 194.6 | 11 days |
24 sessions
6 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 71.1 | 16 days |
2 | chih.yen54082 | 33.8 | 11 days |
3 | Diego | 32.9 | 13 days |
Other Workout Leaderboards
21 sessions
7 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | Doogles | 75.4 | 68 days |
2 | chih.yen54082 | 58.6 | 11 days |
3 | chih.yen54081 | 44.0 | 11 days |
3 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 0.0 | 110 days |
52 sessions
13 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 154.4 | 245 days |
2 | Doogles | 126.2 | 221 days |
3 | lmshedlock1 | 102.9 | 245 days |
2 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 14.1 | 117 days |
3 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 28.7 | 103 days |
2 | dave1 | 0.0 | 117 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
2 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dave1 | 0.0 | 117 days |
2 | dvorozilchak2 | 0.0 | 117 days |
7 sessions
4 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | Sara | 348.1 | 214 days |
2 | Diego | 0.0 | 16 days |
3 | dvorozilchak2 | 0.0 | 17 days |
9 sessions
4 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | Sara | 403.2 | 233 days |
2 | lvgfitnessstudi... | 82.4 | 252 days |
3 | Doogles | 60.2 | 223 days |
16 sessions
5 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 859.2 | 9 days |
2 | Diego | 113.0 | 13 days |
3 | lvgfitnessstudi... | 1.5 | 16 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
3 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | sollberger1 | 67.3 | 121 days |
2 | dvorozilchak2 | 12.2 | 121 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
18 sessions
6 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | mahardik1 | 378.9 | 246 days |
2 | Sara | 331.9 | 232 days |
3 | lvgfitnessstudi... | 19.9 | 246 days |