Recent Workouts
| When | Workout | Athlete | Points |
|---|---|---|---|
| 126 days | 3 Minute Challenge | dvorozilch... | 12.0 |
| 126 days | 3 Minute Challenge | dvorozilch... | 113.5 |
| 127 days | Second Fittest Alive Challenge | JBH | 199.2 |
| 227 days | 3 Minute Challenge | dvorozilch... | 12.6 |
| 280 days | Fittest Alive | Doogles | 2.9 |
| 668 days | Fitness Assessment (4-Minute) | eric.herre... | 131.2 |
| 668 days | Fitness Assessment (4-Minute) | btorear1 | 121.4 |
| 701 days | Fitness Assessment (4-Minute) | Doogles | 53.1 |
| 833 days | 3 Minute Challenge | dvorozilch... | 9.2 |
| 839 days | 3 Minute Challenge | dvorozilch... | 10.4 |
Featured Workout Leaderboards
2 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | robert.hellwagn... | 22.3 | 897 days |
| 2 | Doogles | 0.0 | 339 days |
33 sessions
15 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 231.3 | 1091 days |
| 2 | ET | 198.0 | 1066 days |
| 3 | TJH | 177.1 | 1066 days |
9 sessions
4 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 131.9 | 1148 days |
| 2 | tarajhernandez1 | 0.0 | 1037 days |
| 3 | Doogles | 0.0 | 1136 days |
3 sessions
3 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | SaaSquatch | 187.9 | 1054 days |
| 2 | Doogles | 0.0 | 1136 days |
| 3 | mbukstel1 | 0.0 | 1141 days |
Other Workout Leaderboards
32 sessions
7 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | Rhazzouri1 | 97.2 | 1157 days |
| 2 | dvorozilchak2 | 90.3 | 1156 days |
| 3 | ET | 87.4 | 1159 days |
58 sessions
27 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | aakash1 | 184.0 | 1683 days |
| 2 | Rhazzouri1 | 157.3 | 1157 days |
| 3 | rjacobson543211 | 137.1 | 1568 days |
3 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 0.0 | 1857 days |
90 sessions
25 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 154.4 | 1991 days |
| 2 | pmoore701 | 135.7 | 1724 days |
| 3 | Doogles | 126.2 | 1968 days |
2 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 14.1 | 1864 days |
3 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 28.7 | 1850 days |
| 2 | dave1 | 0.0 | 1864 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
2 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dave1 | 0.0 | 1864 days |
| 2 | dvorozilchak2 | 0.0 | 1864 days |
22 sessions
7 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 859.2 | 1755 days |
| 2 | Hello1 | 645.5 | 1703 days |
| 3 | Diego | 113.0 | 1759 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
3 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | sollberger1 | 67.3 | 1868 days |
| 2 | dvorozilchak2 | 12.2 | 1868 days |
83 sessions
21 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 521.2 | 1211 days |
| 2 | ET | 454.3 | 1211 days |
| 3 | RenLo | 415.1 | 1206 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
5 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | testuser18 | 109.1 | 1059 days |
4 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 173.4 | 1064 days |
| 2 | testuser18 | 162.3 | 1059 days |
14 sessions
5 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 214.5 | 1444 days |
| 2 | JBH | 199.2 | 127 days |
| 3 | stokeses1 | 0.0 | 1290 days |
24 sessions
10 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | mahardik1 | 378.9 | 1993 days |
| 2 | Sara | 331.9 | 1979 days |
| 3 | vbarker1 | 73.0 | 1697 days |
4 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | testuser18 | 66.4 | 996 days |
| 2 | angeloni1 | 52.3 | 996 days |