Recent Workouts
| When | Workout | Athlete | Points |
|---|---|---|---|
| 147 days | 3 Minute Challenge | dvorozilch... | 12.0 |
| 147 days | 3 Minute Challenge | dvorozilch... | 113.5 |
| 148 days | Second Fittest Alive Challenge | JBH | 199.2 |
| 248 days | 3 Minute Challenge | dvorozilch... | 12.6 |
| 301 days | Fittest Alive | Doogles | 2.9 |
| 689 days | Fitness Assessment (4-Minute) | eric.herre... | 131.2 |
| 689 days | Fitness Assessment (4-Minute) | btorear1 | 121.4 |
| 723 days | Fitness Assessment (4-Minute) | Doogles | 53.1 |
| 854 days | 3 Minute Challenge | dvorozilch... | 9.2 |
| 860 days | 3 Minute Challenge | dvorozilch... | 10.4 |
Featured Workout Leaderboards
2 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | robert.hellwagn... | 22.3 | 918 days |
| 2 | Doogles | 0.0 | 360 days |
33 sessions
15 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 231.3 | 1112 days |
| 2 | ET | 198.0 | 1087 days |
| 3 | TJH | 177.1 | 1087 days |
9 sessions
4 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 131.9 | 1169 days |
| 2 | tarajhernandez1 | 0.0 | 1058 days |
| 3 | Doogles | 0.0 | 1157 days |
3 sessions
3 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | SaaSquatch | 187.9 | 1075 days |
| 2 | Doogles | 0.0 | 1157 days |
| 3 | mbukstel1 | 0.0 | 1162 days |
Other Workout Leaderboards
32 sessions
7 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | Rhazzouri1 | 97.2 | 1178 days |
| 2 | dvorozilchak2 | 90.3 | 1177 days |
| 3 | ET | 87.4 | 1180 days |
58 sessions
27 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | aakash1 | 184.0 | 1704 days |
| 2 | Rhazzouri1 | 157.3 | 1178 days |
| 3 | rjacobson543211 | 137.1 | 1589 days |
3 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 0.0 | 1878 days |
90 sessions
25 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 154.4 | 2012 days |
| 2 | pmoore701 | 135.7 | 1745 days |
| 3 | Doogles | 126.2 | 1989 days |
2 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 14.1 | 1885 days |
3 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 28.7 | 1871 days |
| 2 | dave1 | 0.0 | 1885 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
2 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dave1 | 0.0 | 1885 days |
| 2 | dvorozilchak2 | 0.0 | 1885 days |
22 sessions
7 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 859.2 | 1776 days |
| 2 | Hello1 | 645.5 | 1724 days |
| 3 | Diego | 113.0 | 1780 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
3 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | sollberger1 | 67.3 | 1889 days |
| 2 | dvorozilchak2 | 12.2 | 1889 days |
83 sessions
21 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 521.2 | 1232 days |
| 2 | ET | 454.3 | 1232 days |
| 3 | RenLo | 415.1 | 1227 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
5 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | testuser18 | 109.1 | 1080 days |
4 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 173.4 | 1085 days |
| 2 | testuser18 | 162.3 | 1080 days |
14 sessions
5 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 214.5 | 1465 days |
| 2 | JBH | 199.2 | 148 days |
| 3 | stokeses1 | 0.0 | 1311 days |
24 sessions
10 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | mahardik1 | 378.9 | 2014 days |
| 2 | Sara | 331.9 | 2000 days |
| 3 | vbarker1 | 73.0 | 1718 days |
4 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | testuser18 | 66.4 | 1017 days |
| 2 | angeloni1 | 52.3 | 1017 days |