Recent Workouts
| When | Workout | Athlete | Points |
|---|---|---|---|
| 167 days | 3 Minute Challenge | dvorozilch... | 12.0 |
| 168 days | 3 Minute Challenge | dvorozilch... | 113.5 |
| 168 days | Second Fittest Alive Challenge | JBH | 199.2 |
| 268 days | 3 Minute Challenge | dvorozilch... | 12.6 |
| 322 days | Fittest Alive | Doogles | 2.9 |
| 709 days | Fitness Assessment (4-Minute) | eric.herre... | 131.2 |
| 709 days | Fitness Assessment (4-Minute) | btorear1 | 121.4 |
| 743 days | Fitness Assessment (4-Minute) | Doogles | 53.1 |
| 874 days | 3 Minute Challenge | dvorozilch... | 9.2 |
| 880 days | 3 Minute Challenge | dvorozilch... | 10.4 |
Featured Workout Leaderboards
2 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | robert.hellwagn... | 22.3 | 939 days |
| 2 | Doogles | 0.0 | 380 days |
33 sessions
15 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 231.3 | 1132 days |
| 2 | ET | 198.0 | 1108 days |
| 3 | TJH | 177.1 | 1108 days |
9 sessions
4 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 131.9 | 1189 days |
| 2 | tarajhernandez1 | 0.0 | 1078 days |
| 3 | Doogles | 0.0 | 1177 days |
3 sessions
3 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | SaaSquatch | 187.9 | 1095 days |
| 2 | Doogles | 0.0 | 1177 days |
| 3 | mbukstel1 | 0.0 | 1182 days |
Other Workout Leaderboards
32 sessions
7 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | Rhazzouri1 | 97.2 | 1198 days |
| 2 | dvorozilchak2 | 90.3 | 1197 days |
| 3 | ET | 87.4 | 1200 days |
58 sessions
27 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | aakash1 | 184.0 | 1724 days |
| 2 | Rhazzouri1 | 157.3 | 1198 days |
| 3 | rjacobson543211 | 137.1 | 1609 days |
3 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 0.0 | 1898 days |
90 sessions
25 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 154.4 | 2033 days |
| 2 | pmoore701 | 135.7 | 1765 days |
| 3 | Doogles | 126.2 | 2009 days |
2 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 14.1 | 1906 days |
3 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 28.7 | 1891 days |
| 2 | dave1 | 0.0 | 1906 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
2 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dave1 | 0.0 | 1906 days |
| 2 | dvorozilchak2 | 0.0 | 1906 days |
22 sessions
7 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 859.2 | 1797 days |
| 2 | Hello1 | 645.5 | 1744 days |
| 3 | Diego | 113.0 | 1801 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
3 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | sollberger1 | 67.3 | 1909 days |
| 2 | dvorozilchak2 | 12.2 | 1909 days |
83 sessions
21 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 521.2 | 1252 days |
| 2 | ET | 454.3 | 1252 days |
| 3 | RenLo | 415.1 | 1247 days |
0 sessions
0 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| No sessions performed yet. Be the first! | |||
5 sessions
1 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | testuser18 | 109.1 | 1100 days |
4 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 173.4 | 1105 days |
| 2 | testuser18 | 162.3 | 1100 days |
14 sessions
5 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | dvorozilchak2 | 214.5 | 1485 days |
| 2 | JBH | 199.2 | 168 days |
| 3 | stokeses1 | 0.0 | 1331 days |
24 sessions
10 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | mahardik1 | 378.9 | 2034 days |
| 2 | Sara | 331.9 | 2020 days |
| 3 | vbarker1 | 73.0 | 1738 days |
4 sessions
2 athletes
| Rank | Athlete | Points | When |
|---|---|---|---|
| 1 | testuser18 | 66.4 | 1037 days |
| 2 | angeloni1 | 52.3 | 1037 days |