Recent Workouts
When | Workout | Athlete | Points |
---|---|---|---|
74 days | 3 Minute Challenge | dvorozilch... | 12.0 |
74 days | 3 Minute Challenge | dvorozilch... | 113.5 |
75 days | Second Fittest Alive Challenge | JBH | 199.2 |
175 days | 3 Minute Challenge | dvorozilch... | 12.6 |
228 days | Fittest Alive | Doogles | 2.9 |
616 days | Fitness Assessment (4-Minute) | eric.herre... | 131.2 |
616 days | Fitness Assessment (4-Minute) | btorear1 | 121.4 |
649 days | Fitness Assessment (4-Minute) | Doogles | 53.1 |
781 days | 3 Minute Challenge | dvorozilch... | 9.2 |
787 days | 3 Minute Challenge | dvorozilch... | 10.4 |
Featured Workout Leaderboards
2 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | robert.hellwagn... | 22.3 | 845 days |
2 | Doogles | 0.0 | 287 days |
33 sessions
15 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 231.3 | 1039 days |
2 | ET | 198.0 | 1014 days |
3 | TJH | 177.1 | 1014 days |
9 sessions
4 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 131.9 | 1096 days |
2 | tarajhernandez1 | 0.0 | 984 days |
3 | Doogles | 0.0 | 1084 days |
3 sessions
3 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | SaaSquatch | 187.9 | 1002 days |
2 | Doogles | 0.0 | 1084 days |
3 | mbukstel1 | 0.0 | 1089 days |
Other Workout Leaderboards
32 sessions
7 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | Rhazzouri1 | 97.2 | 1105 days |
2 | dvorozilchak2 | 90.3 | 1104 days |
3 | ET | 87.4 | 1107 days |
58 sessions
27 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | aakash1 | 184.0 | 1630 days |
2 | Rhazzouri1 | 157.3 | 1105 days |
3 | rjacobson543211 | 137.1 | 1516 days |
3 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 0.0 | 1805 days |
90 sessions
25 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 154.4 | 1939 days |
2 | pmoore701 | 135.7 | 1672 days |
3 | Doogles | 126.2 | 1916 days |
2 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 14.1 | 1812 days |
3 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 28.7 | 1798 days |
2 | dave1 | 0.0 | 1812 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
2 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dave1 | 0.0 | 1812 days |
2 | dvorozilchak2 | 0.0 | 1812 days |
22 sessions
7 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 859.2 | 1703 days |
2 | Hello1 | 645.5 | 1651 days |
3 | Diego | 113.0 | 1707 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
3 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | sollberger1 | 67.3 | 1816 days |
2 | dvorozilchak2 | 12.2 | 1816 days |
83 sessions
21 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 521.2 | 1159 days |
2 | ET | 454.3 | 1159 days |
3 | RenLo | 415.1 | 1154 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
5 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | testuser18 | 109.1 | 1007 days |
4 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 173.4 | 1012 days |
2 | testuser18 | 162.3 | 1007 days |
14 sessions
5 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 214.5 | 1392 days |
2 | JBH | 199.2 | 75 days |
3 | stokeses1 | 0.0 | 1238 days |
24 sessions
10 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | mahardik1 | 378.9 | 1941 days |
2 | Sara | 331.9 | 1927 days |
3 | vbarker1 | 73.0 | 1645 days |
4 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | testuser18 | 66.4 | 944 days |
2 | angeloni1 | 52.3 | 944 days |