Recent Workouts
When | Workout | Athlete | Points |
---|---|---|---|
102 days | 3 Minute Challenge | dvorozilch... | 12.0 |
103 days | 3 Minute Challenge | dvorozilch... | 113.5 |
103 days | Second Fittest Alive Challenge | JBH | 199.2 |
203 days | 3 Minute Challenge | dvorozilch... | 12.6 |
257 days | Fittest Alive | Doogles | 2.9 |
644 days | Fitness Assessment (4-Minute) | eric.herre... | 131.2 |
644 days | Fitness Assessment (4-Minute) | btorear1 | 121.4 |
678 days | Fitness Assessment (4-Minute) | Doogles | 53.1 |
809 days | 3 Minute Challenge | dvorozilch... | 9.2 |
815 days | 3 Minute Challenge | dvorozilch... | 10.4 |
Featured Workout Leaderboards
2 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | robert.hellwagn... | 22.3 | 874 days |
2 | Doogles | 0.0 | 315 days |
33 sessions
15 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 231.3 | 1067 days |
2 | ET | 198.0 | 1042 days |
3 | TJH | 177.1 | 1042 days |
9 sessions
4 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 131.9 | 1124 days |
2 | tarajhernandez1 | 0.0 | 1013 days |
3 | Doogles | 0.0 | 1112 days |
3 sessions
3 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | SaaSquatch | 187.9 | 1030 days |
2 | Doogles | 0.0 | 1112 days |
3 | mbukstel1 | 0.0 | 1117 days |
Other Workout Leaderboards
32 sessions
7 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | Rhazzouri1 | 97.2 | 1133 days |
2 | dvorozilchak2 | 90.3 | 1132 days |
3 | ET | 87.4 | 1135 days |
58 sessions
27 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | aakash1 | 184.0 | 1659 days |
2 | Rhazzouri1 | 157.3 | 1133 days |
3 | rjacobson543211 | 137.1 | 1544 days |
3 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 0.0 | 1833 days |
90 sessions
25 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 154.4 | 1967 days |
2 | pmoore701 | 135.7 | 1700 days |
3 | Doogles | 126.2 | 1944 days |
2 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 14.1 | 1840 days |
3 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 28.7 | 1826 days |
2 | dave1 | 0.0 | 1840 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
2 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dave1 | 0.0 | 1840 days |
2 | dvorozilchak2 | 0.0 | 1840 days |
22 sessions
7 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 859.2 | 1732 days |
2 | Hello1 | 645.5 | 1679 days |
3 | Diego | 113.0 | 1736 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
3 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | sollberger1 | 67.3 | 1844 days |
2 | dvorozilchak2 | 12.2 | 1844 days |
83 sessions
21 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 521.2 | 1187 days |
2 | ET | 454.3 | 1187 days |
3 | RenLo | 415.1 | 1182 days |
0 sessions
0 athletes

Rank | Athlete | Points | When |
---|---|---|---|
No sessions performed yet. Be the first! |
5 sessions
1 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | testuser18 | 109.1 | 1035 days |
4 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 173.4 | 1040 days |
2 | testuser18 | 162.3 | 1035 days |
14 sessions
5 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | dvorozilchak2 | 214.5 | 1420 days |
2 | JBH | 199.2 | 103 days |
3 | stokeses1 | 0.0 | 1266 days |
24 sessions
10 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | mahardik1 | 378.9 | 1969 days |
2 | Sara | 331.9 | 1955 days |
3 | vbarker1 | 73.0 | 1673 days |
4 sessions
2 athletes

Rank | Athlete | Points | When |
---|---|---|---|
1 | testuser18 | 66.4 | 972 days |
2 | angeloni1 | 52.3 | 972 days |